Home About Us Product & Service Contact Us Download ร่วมงานกับเรา
 
 
 
 
 
 
 
++ Click for Large++Click for Large
 
 
Overseas Customer
 
No.

Customer name (Overseas)

Capacity (MVA) Voltage Quantity
1 Tenaga Nasional Berhad, Malaysia 90,30,45,15 132 43
2 Sabah Electricity Sdn. Bhd., Malaysia 15,30,60,45,20,7.5 132,66,33 39
3 Sarawak Electricity Supply Corporation, Malaysia 35,25,5 11 8
4 Syarikat Sesco Berhad, Malaysia 15,25,20,45,75 11,33 15
5 Tanjung Bin Power Sdn. Bhd., Malaysia 120 26 3
6 Jimah Energy Ventures Sdn Bhd, Malaysia 120 26 2
7 The Kansai Electricity Power Co.,Inc. , Japan 20,30,10,7.5 75,25,77 46
8 Gagong Power Station 1 / Brunei DES, Drunei 8,46 66 6
9 Rabigh Refinery & Petrochemical Company, Saudi Arabia 25 34.5 3
10 The Hokkaido Electric Power Co.,Inc. Japan 10,6 64.5,72,33 3
11 The Chugoku Electric Power Co.,Inc. Japan 15 64.5 1
12 The Chubu Electric Power Co.,Inc. / Japan 10,9 77,33, 5
13 Batangas Cogeneration Corporation, Philippines 32,16,6.5,3 115,13.8 6
14 Philippines National Oil Company Energy Development Corporation, Philippines 67,88,7.5 138,13.8 2
15 National Power Corporation , Philippines 19 22 2
16 Electricite Du Laos, Laos 20,16,30,20,50 115 15
17 Electricity of Vietnam, Vietnam 25,15,40,30,63 115,110 7
18 Cambodia Power Transmission Lines Co.,Ltd. , Cambodia 25,50 115 4
19 Myanmar Electric Power Enterprise, Myanmar 44,15,20,5,13.33 66,132 13
20 P.T. Central Java Power , Indonesia 54 22.8 4
21 PT Asahimas Chemical, Indonesia 80 150 1
22 PT. PLN (Persero) , Indonesia 100 150 3
23 Arabian Power Company.,Umm Al Nar IWPP U.A.E 100 15.75 5
24 Saudi Arabian Oil Company , Saudi Arabia 100 69 2
25 Compahia Siderurgica Paulista (COSIPA), Brazil 72 88 3
26 Hydrochem(s) Pte. Ltd., Singapore. 36 66 2
27 Mitsui Elastomer Singapore Pte, Ltd, Singapore 19 22 1
28 Mighty River Power Limited, New Zealand 14 1 2
29 Kawerau Geothermal Limited, New Zealand 12.5 11 1
30 Kenya Electricity Generating Company Ltd. , Kenya 23 132 1
31 Niger Delta Power Holding Company of Nigeria Plc. , Nigeria 60,8 132,15 14
32 West Australia Biomass Pty Limited, Australia 56.25 132 1
 
 
 
 
Thailand Customer
 
No.

Customer name (Thailand)

Capacity (MVA) Voltage Quantity
1 Provincial Electricity Authority 25,40,50 115 146
2 Metropolitan Electricity Authority 40,60 115,69 45
3 Electricity Generating Authority of Thailand 13.5,28,38,50 115,28 29
4 Metropolitan Waterworks Authority 735,15 115,69 7
5 Metropolitan Rapid Transit Authority 80 67 2
6 Port Authority of Thailand 12.5,25 67 4
7 Royal Irrigation Department 20,15 115 3
8 Padaeng Industry Public Company Limited 50 230 1
9 Thaioil Public Co., Ltd. 100 115 2
10 Amata Power 26,43,48.2,50,52.5 120,115 24
11 Wind Energy Holding Co.,Ltd. 60,70 115 5
12 Thai National Power Co.,Ltd. 25,40,55,90 115 6
13 Sahacogen (Chonburi) Public Co.,Ltd. 30,50 22,115 4
14 Rojana Power Co.,Ltd. 60,94,50,40 115 19
15 Nawanakorn Electric Co.,Ltd. 56,32,30 120,23 4
16 Glow Energy Public Co.,Ltd. 50,51.5,63.5 112.5,118,123 5
17 Central Plaza Rama ll 25 115 2
18 Honda Automobile (Thailand) Co.,Ltd. 25,20 115 3
19 Toyata Motor Thailand Co.,Ltd. 12.5,30,15 115,69,22 6
20 Isuzu Motors (Thailand) Co.,Ltd. 15,20,30 115,67 3
21 Thai Yamaha Motor Co., Ltd. 30 112 1
22 Ford Motor Company (Thailand) Limited 18 115 1
23 Mitsubishi Motors (Thailand) Co., Ltd. 20 115 1
24 PTT Chemical Public Co., Ltd. 85,55 115 5
25 PTT Utility Co., Ltd. 40,55 115 6
26 PTT Polyethylene Co., Ltd. 45 22,115 4
27 The Aromatics (Thailand) Public Co., Ltd. 80 115 2
28 IRPC Public Co., Ltd. 50 115 1
29 Bayer Polymers Co.,Ltd. & Bayer Thai Co., Ltd. 63 115 2
30 Chow Steel Industries Co., Ltd. 40,100 115 2
31 NMB-Minebea Thai Ltd. 20 115 4
32 Gulf JP Co., Ltd. 5,20,10,40,25 115 14
33 Praxair (Thailand) Co.,Ltd. 30 115 2
 
 
 
 
 
 
 
 
 
 
 
 
Daihen Electric Co.,Ltd.
 
History
 
Vision & Mission
 
Relationship
 
Corporate Philosophy
 
Supply Record
 
Certificate
 
 
 
 
 
 
 
 



https://www.daihen.co.th
Daihen Electric Co.,Ltd.
258 - 259 Moo 6 Tambon Thasa-an, Amphur Bangpakong, Chachoengsao 24130 THAILAND
Tel: +66 3853 0230 - 7 Fax: +66 3853 0228, +66 3853 0229
© Copyright 2017
Daihen Electric Co.,Ltd.All right reserved.
Developed by Design